Inspector Marielle G.
30 Day Rank | N/A |
365 Day Rank | N/A |
Last Active | 01/23/2015 |
Member Since | 01/22/2015 |
Last 10 Attempts | Lifetime | |
---|---|---|
Points Possible | 110 | 110 |
Points Earned | 2 | 2 |
Mystery Attempts | 6 | 6 |
Mystery Solves | 1 | 1 |
Solve Rate | 16.7% | 16.7% |
Solved? | Score | |
---|---|---|
Where is Matthew? on 01/23/2015 |
0 | |
The Missing Son on 01/23/2015 |
-1 | |
Bigfoot Mystery on 01/22/2015 |
6 | |
Who Stole Super Tuesday on 01/22/2015 |
-2 | |
The Mysterious Chicken on 01/22/2015 |
0 | |
Who Shot Mom? on 01/22/2015 |
-1 |