Inspector Collin O'Kane
30 Day Rank | N/A |
365 Day Rank | N/A |
Last Active | 08/27/2010 |
Member Since | 06/15/2010 |
Last 10 Attempts | Lifetime | |
---|---|---|
Points Possible | 88 | 88 |
Points Earned | 2 | 2 |
Mystery Attempts | 5 | 5 |
Mystery Solves | 1 | 1 |
Solve Rate | 20.0% | 20.0% |
Solved? | Score | |
---|---|---|
ASK MARTHA - THE ARSONIST on 08/27/2010 |
-4 | |
The Straw Hat Theater Mysteries - Box Office Nightmare on 07/27/2010 |
-4 | |
The Punch with a Punch on 07/27/2010 |
0 | |
The Cornfield Caper on 06/20/2010 |
10 | |
The Miser's Hoard on 06/20/2010 |
0 |