Inspector Henry Lockwood
30 Day Rank | N/A |
365 Day Rank | N/A |
Last Active | 12/15/2020 |
Member Since | 12/02/2020 |
Last 10 Attempts | Lifetime | |
---|---|---|
Points Possible | 90 | 90 |
Points Earned | 24 | 24 |
Mystery Attempts | 5 | 5 |
Mystery Solves | 2 | 2 |
Solve Rate | 40.0% | 40.0% |
Solved? | Score | |
---|---|---|
The Haunted Portrait on 12/15/2020 |
10 | |
Who Stole the Caveman's Dinner? on 12/11/2020 |
1 | |
The Waffle Man Mystery on 12/10/2020 |
1 | |
Who Let the Frogs Out on 12/08/2020 |
15 | |
The Mysterious Gift on 12/07/2020 |
-3 |