Inspector samuel yusti
30 Day Rank | N/A |
365 Day Rank | N/A |
Last Active | 11/21/2020 |
Member Since | 09/24/2019 |
Last 10 Attempts | Lifetime | |
---|---|---|
Points Possible | 108 | 108 |
Points Earned | 20 | 20 |
Mystery Attempts | 6 | 6 |
Mystery Solves | 3 | 3 |
Solve Rate | 50.0% | 50.0% |
Solved? | Score | |
---|---|---|
Who Stole Super Tuesday on 11/21/2020 |
0 | |
The Missing Popcorn on 11/21/2020 |
-1 | |
Diamond Deception on 11/19/2020 |
5 | |
Department Store Murder on 11/18/2020 |
10 | |
Who Shot Mom? on 11/18/2020 |
-3 | |
The Scent of a Thief on 09/24/2019 |
9 |